Skyward Specialty Insurance Group
SKWDInsider trades and stock quote 2024-2026
All insider trades at Skyward Specialty Insurance Group
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 2/27/2026 | Buy | Robinson, Andrew S. | Chairman & CEO, Skyward Group | $46.8 | $1,033,370 |
| 2/9/2026 | Sell | Schmitt, Thomas N. | CPO, Skyward Group | $43.5 | $113,774 |
| 12/18/2025 | Sell | Kapadia, Sandip A. | Head of Actuarial | $50.0 | $251,550 |
| 12/12/2025 | Sell | Kapadia, Sandip A. | Head of Actuarial | $50.0 | $134,357 |
| 12/11/2025 | Sell | Schmitt, Thomas N. | CHIEF PEOPLE & ADMIN.OFFICER | $47.6 | $4,190 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)