Silicom
SILCSilicom is a publicly traded company, headquartered in Israel, that specializes in the design, manufacture and marketing of connectivity solutions for a range of servers and server-based systems. Its shares are listed on the NASDAQ Global Market and on the Tel Aviv Stock Exchange. Silicom is a membe …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at Silicom
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 5/14/2026 | Sell | Cohen, Daniel (Dc) | EVP Operation | $52.0 | $780 |
| 5/14/2026 | Sell | Castiel, David | VP Engineering | $48.0 | $96,000 |
| 5/14/2026 | Sell | Hendel, David | VP R&D | $49.0 | $49,000 |
| 5/13/2026 | Sell | Hendel, David | VP R&D | $44.4 | $44,370 |
| 5/7/2026 | Sell | Gilad, Eran | CFO | $44.2 | $265,080 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)