374Water
SCWOInsider trades and stock quote 2024-2026
All insider trades at 374Water
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 12/16/2025 | Buy | Jones, Stephen J. | Interim CEO | $0.2 | $103,995 |
| 12/16/2025 | Buy | Russell, Kline | Chief Financial Officer | $0.2 | $4,400 |
| 10/23/2025 | Sell | Nagar, Yaacov | Ten Percent Owner | $0.4 | $205,374 |
| 10/22/2025 | Sell | Nagar, Yaacov | Ten Percent Owner | $0.4 | $39,483 |
| 10/21/2025 | Sell | Nagar, Yaacov | Ten Percent Owner | $0.4 | $119,559 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)