Sunrun
RUNSunrun Inc. is an American provider of residential solar electricity, headquartered in San Francisco, California.
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Sunrun
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
6/6/2025 | Sell | Powell, Mary | Chief Executive Officer | $8.2 | $24,526 |
6/6/2025 | Sell | Steele, Jeanna | Chief Legal & People Officer | $8.2 | $11,181 |
6/6/2025 | Sell | Jurich, Lynn Michelle | Director | $8.2 | $3,820 |
6/6/2025 | Sell | Dickson, Paul S. | Pres. & Chief Revenue Officer | $8.2 | $20,128 |
6/6/2025 | Sell | Abajian, Danny | Chief Financial Officer | $8.2 | $13,202 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)