Sunrun
RUNSunrun Inc. is an American provider of residential solar electricity, headquartered in San Francisco, California.
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Sunrun
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
9/8/2025 | Sell | Powell, Mary | Chief Executive Officer | $16.9 | $53,197 |
9/8/2025 | Sell | Steele, Jeanna | Chief Legal & People Officer | $16.9 | $24,263 |
9/8/2025 | Sell | Abajian, Danny | Chief Financial Officer | $16.9 | $36,912 |
9/8/2025 | Sell | Dickson, Paul S. | Pres. & Chief Revenue Officer | $16.9 | $43,613 |
9/8/2025 | Sell | Jurich, Lynn Michelle | Director | $16.9 | $8,291 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)