Sunrun
RUNSunrun Inc. is an American provider of residential solar electricity, headquartered in San Francisco, California.
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at Sunrun
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 6/11/2026 | Sell | Lontoh, Sonita | Director | $12.0 | $90,000 |
| 6/8/2026 | Sell | Abajian, Danny | Chief Financial Officer | $13.4 | $27,190 |
| 6/1/2026 | Sell | Jurich, Lynn Michelle | Director | $15.9 | $796,165 |
| 5/1/2026 | Sell | Jurich, Lynn Michelle | Director | $12.9 | $644,510 |
| 4/9/2026 | Sell | Barak, Maria | Chief Accounting Officer | $13.7 | $109,879 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)