Sunrun
RUNSunrun Inc. is an American provider of residential solar electricity, headquartered in San Francisco, California.
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Sunrun
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 12/8/2025 | Sell | Powell, Mary | Chief Executive Officer | $17.8 | $51,450 |
| 12/8/2025 | Sell | Jurich, Lynn Michelle | Director | $17.8 | $8,025 |
| 12/8/2025 | Sell | Abajian, Danny | Chief Financial Officer | $17.8 | $35,702 |
| 12/8/2025 | Sell | Dickson, Paul S. | Pres. & Chief Revenue Officer | $17.8 | $42,188 |
| 12/8/2025 | Sell | Steele, Jeanna | Chief Legal & People Officer | $17.8 | $33,285 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)