Sunrun
RUNSunrun Inc. is an American provider of residential solar electricity, headquartered in San Francisco, California.
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at Sunrun
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 3/6/2026 | Sell | Jurich, Lynn Michelle | Director | $12.0 | $5,397 |
| 3/6/2026 | Sell | Powell, Mary | Chief Executive Officer | $11.9 | $26,624 |
| 3/6/2026 | Sell | Abajian, Danny | Chief Financial Officer | $12.0 | $16,914 |
| 3/6/2026 | Sell | Dickson, Paul S. | Pres. & Chief Revenue Officer | $11.9 | $13,010 |
| 3/6/2026 | Sell | Steele, Jeanna | Chief Legal & People Officer | $12.0 | $10,784 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)