Root
ROOTKBR, Inc. (formerly Kellogg Brown & Root) is an American engineering, procurement, and construction company, formerly a subsidiary of Halliburton. After Halliburton acquired Dresser Industries in 1998, Dresser's engineering subsidiary, the M. W. Kellogg Co., was merged with Halliburton's constructio …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Root
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 12/10/2025 | Sell | Timm, Alexander E. | Chief Executive Officer | $83.0 | $525,888 |
| 12/10/2025 | Sell | Bonakdarpour, Mahtiyar | President and CTO | $83.0 | $477,250 |
| 9/2/2025 | Sell | Timm, Alexander E. | Chief Executive Officer | $89.0 | $965,361 |
| 9/2/2025 | Sell | Bonakdarpour, Mahtiyar | President and CTO | $89.7 | $516,005 |
| 6/16/2025 | Sell | Allison, Jonathan | Chief Administrative Officer | $149.2 | $372,900 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)