RIB Software
RIB.DERIB Software SE is a Germany-based multinational company providing construction and building information modelling (BIM) software to customers in the architecture, engineering, real estate, and process industries. RIB's iTWO is a cloud-based Big Data BIM 5D enterprise solution for building and const …
          © Wikipedia /
         
          Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2021-2025
Auch interessant? Alle Leerverkauf/Short Positionen bei RIB Software
 All insider trades at RIB Software
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume | 
|---|---|---|---|---|---|
| 8/5/2021 | Sell | Sauer, Michael | Other Leadership Position | €47.0 | €1,573,466 | 
| 8/5/2021 | Sell | Wolf, Thomas | Other Leadership Position | €47.0 | €2,247,822 | 
| 8/3/2021 | Buy | Rasmussen, Mads Bording | Other Leadership Position | €1.0 | €9,565 | 
| 8/2/2021 | Buy | Wolf, Thomas | Other Leadership Position | €1.0 | €47,826 | 
| 8/2/2021 | Buy | Sauer, Michael | Other Leadership Position | €1.0 | €33,478 | 
    All information without guarantee! No recommendation/consultation!
    © Bundesanstalt für Finanzdienstleistungsaufsicht (BaFin)