Sturm Ruger & Company
RGRSturm, Ruger & Co., Inc., better known by the shortened name Ruger, is an American firearm manufacturing company based in Southport, Connecticut with production facilities also in Newport, New Hampshire; Mayodan, North Carolina and Prescott, Arizona. The company was founded in 1949 by Alexander McCo …
© Wikipedia /
Creative Commons CC-BY-SA 3.0
more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at Sturm Ruger & Company
Subscribe RSS| Date | Type | Ø-Price | Volume |
|---|---|---|---|
| 5/20/2026 | Buy | $39.2 | $58,725 |
| 5/14/2026 | Buy | $39.9 | $39,890 |
| 5/12/2026 | Buy | $38.0 | $190,000 |
| 11/14/2025 | Sell | $31.0 | $15,480 |
| 9/22/2025 | Sell | $40.0 | $351,058 |
| 9/19/2025 | Sell | $40.0 | $48,960 |
| 8/11/2025 | Buy | $33.1 | $16,550 |
| 6/9/2025 | Sell | $37.0 | $317,616 |
| 6/2/2025 | Sell | $35.8 | $286,384 |
| 5/30/2025 | Sell | $36.0 | $145,205 |
| 5/7/2025 | Buy | $33.1 | $264,885 |
| 5/6/2025 | Buy | $33.6 | $33,610 |
| 5/6/2025 | Buy | $33.6 | $134,320 |
| 5/6/2025 | Buy | $33.4 | $73,414 |
| 1/2/2025 | Sell | $35.6 | $17,820 |
| 11/6/2024 | Buy | $39.9 | $99,700 |
All information without guarantee! No recommendation/consultation! © U.S. Securities and Exchange Commission (SEC)