Richardson Electronics
RELLInsider trades and stock quote 2023-2025
All insider trades at Richardson Electronics
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 10/16/2025 | Sell | Halverson, Kenneth | Director | $11.3 | $47,602 |
| 10/14/2025 | Sell | Ben, Robert J. | CFO, CAO, Corporate Secretary | $11.5 | $108,750 |
| 8/12/2025 | Sell | Mcnally, Kathleen | EVP Global Supply Chain | $10.0 | $84,235 |
| 2/4/2025 | Sell | Ben, Robert J. | CFO, CAO, Corporate Secretary | $13.3 | $33,193 |
| 10/17/2024 | Buy | Benham, James | Director | $13.7 | $6,825 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)