RadNet
RDNTRadNet is an American radiology firm. The company operates outpatient diagnostic imaging centers. RadNet is the largest provider of outpatient imaging services in the United States.
© Wikipedia /
Creative Commons CC-BY-SA 3.0
more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at RadNet
Subscribe RSS| Date | Type | Ø-Price | Volume |
|---|---|---|---|
| 6/18/2026 | Sell | $53.9 | $145,449 |
| 6/16/2026 | Sell | $58.1 | $276,023 |
| 6/15/2026 | Sell | $58.2 | $2,562,911 |
| 3/19/2026 | Sell | $62.8 | $933,014 |
| 3/18/2026 | Sell | $62.4 | $932,280 |
| 12/5/2025 | Sell | $78.9 | $3,531,849 |
| 11/19/2025 | Sell | $80.0 | $1,207,154 |
| 11/18/2025 | Sell | $80.0 | $793,600 |
| 11/17/2025 | Sell | $76.1 | $1,901,500 |
| 9/16/2025 | Sell | $74.4 | $1,042,160 |
| 9/16/2025 | Sell | $73.9 | $2,586,150 |
| 9/11/2025 | Sell | $72.1 | $36,065 |
| 9/10/2025 | Sell | $72.7 | $727,400 |
| 9/9/2025 | Sell | $72.0 | $35,995 |
| 8/27/2025 | Sell | $71.1 | $355,500 |
| 8/19/2025 | Sell | $67.5 | $4,427,865 |
| 8/19/2025 | Sell | $67.0 | $100,470 |
| 8/13/2025 | Sell | $68.3 | $1,161,270 |
| 6/5/2025 | Sell | $58.0 | $646,213 |
| 5/23/2025 | Sell | $56.5 | $3,106,400 |
| 5/22/2025 | Sell | $57.1 | $2,567,700 |
| 5/16/2025 | Sell | $61.1 | $305,450 |
| 5/16/2025 | Sell | $60.3 | $1,135,599 |
| 5/15/2025 | Sell | $60.0 | $506,820 |
| 3/19/2025 | Sell | $50.2 | $251,100 |
| 3/18/2025 | Sell | $48.2 | $241,250 |
| 3/17/2025 | Sell | $49.8 | $248,950 |
| 3/7/2025 | Sell | $50.5 | $50,520 |
| 3/7/2025 | Sell | $50.8 | $1,271,000 |
| 3/6/2025 | Sell | $51.2 | $102,460 |
| 3/5/2025 | Sell | $52.6 | $105,160 |
| 11/25/2024 | Sell | $81.7 | $1,004,252 |
| 11/19/2024 | Sell | $80.0 | $3,084,560 |
All information without guarantee! No recommendation/consultation! © U.S. Securities and Exchange Commission (SEC)