Liveramp Holdings
RAMPLiveRamp Holdings, Inc. (commonly LiveRamp), formerly known as Acxiom Corporation, is a San Francisco, California-based SaaS company that offers a data connectivity platform. The company's data connectivity services include data onboarding, the transfer of offline data online for marketing purposes. …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Liveramp Holdings
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
5/28/2025 | Sell | Hussain, Mohsin | CHIEF TECHNOLOGY OFFICER | $33.0 | $578,457 |
2/25/2025 | Sell | Bloomston, Kimberly | CHIEF PRODUCT OFFICER | $30.9 | $111,508 |
2/14/2025 | Sell | Hussain, Mohsin | CHIEF TECHNOLOGY OFFICER | $33.7 | $119,663 |
2/10/2025 | Sell | Sharma, Vihan | CHIEF REVENUE OFFICER | $35.6 | $1,416,888 |
2/6/2025 | Sell | Bloomston, Kimberly | CHIEF PRODUCT OFFICER | $36.0 | $91,008 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)