Liveramp Holdings
RAMPLiveRamp Holdings, Inc. (commonly LiveRamp), formerly known as Acxiom Corporation, is a San Francisco, California-based SaaS company that offers a data connectivity platform. The company's data connectivity services include data onboarding, the transfer of offline data online for marketing purposes. …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Liveramp Holdings
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 9/8/2025 | Sell | Hussain, Mohsin | CHIEF TECHNOLOGY OFFICER | $27.9 | $355,788 |
| 8/13/2025 | Buy | Dillard, Lauren R. | CHIEF FINANCIAL OFFICER | $25.8 | $199,666 |
| 7/7/2025 | Sell | Cadogan, Timothy R. | Director | $34.0 | $85,000 |
| 5/28/2025 | Sell | Hussain, Mohsin | CHIEF TECHNOLOGY OFFICER | $33.0 | $578,457 |
| 2/25/2025 | Sell | Bloomston, Kimberly | CHIEF PRODUCT OFFICER | $30.9 | $111,508 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)