Freightcar America
RAILFreightCar America is a manufacturer of freight cars for the railway industry, headquartered in the United States but manufacturing in Mexico.
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Freightcar America
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
5/14/2025 | Buy | Gil, Benavides Alejandro | Ten Percent Owner | $7.3 | $3,630 |
5/13/2025 | Buy | Gil, Benavides Alejandro | Ten Percent Owner | $7.0 | $17,550 |
11/14/2024 | Buy | Meyer, James R. | Director | $10.7 | $251,316 |
9/27/2024 | Buy | De, Nigris Felan Jose | Director | $10.2 | $40,741 |
9/17/2024 | Sell | Gehl, William D. | Director | $10.8 | $108,300 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)