Qualcomm
QCOMQualcomm Incorporated is a multinational corporation headquartered in San Diego, and incorporated in Delaware.It creates intellectual property, semiconductors, software, and services related to wireless technology.
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Qualcomm
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
9/12/2025 | Sell | Grech, Patricia Y. | SVP & CAO | $161.4 | $44,068 |
9/2/2025 | Sell | Palkhiwala, Akash J. | CFO & COO | $157.3 | $522,807 |
8/27/2025 | Sell | Grech, Patricia Y. | SVP & CAO | $158.4 | $37,373 |
8/21/2025 | Sell | Martin, Neil | SVP, Finance and CAO | $154.8 | $122,463 |
8/4/2025 | Sell | Palkhiwala, Akash J. | CFO & COO | $149.0 | $493,610 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)