D-Wave Quantum
QBTSInsider trades and stock quote 2023-2025
All insider trades at D-Wave Quantum
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
6/16/2025 | Sell | Dilullo, John D. | Director | $16.4 | $246,060 |
6/16/2025 | Sell | Nielsen, Kirstjen | Director | $16.0 | $208,520 |
6/13/2025 | Sell | Dilullo, John D. | Director | $15.1 | $332,662 |
6/12/2025 | Sell | Ghai, Rohit | Director | $16.8 | $731,303 |
6/12/2025 | Sell | Biscay, Roger | Director | $16.8 | $1,796,328 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)