Palantir Technologies
PLTRInsider trades and stock quote 2023-2025
All insider trades at Palantir Technologies
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume | 
|---|---|---|---|---|---|
| 10/3/2025 | Sell | Stat, Lauren Elaina Friedman | Director | $186.4 | $149,112 | 
| 10/1/2025 | Sell | Moore, Alexander D. | Director | $183.6 | $3,680,225 | 
| 9/18/2025 | Sell | Stat, Lauren Elaina Friedman | Director | $177.6 | $1,598,400 | 
| 9/11/2025 | Sell | Stat, Lauren Elaina Friedman | Director | $165.6 | $3,484,866 | 
| 9/5/2025 | Sell | Taylor, Ryan D. | Officer | $158.3 | $5,708,057 | 
    All information without guarantee! No recommendation/consultation!
    © U.S. Securities and Exchange Commission (SEC)