Polaris Industries
PIIPolaris Inc. is an American manufacturer of motorcycles, snowmobiles, ATV, and neighborhood electric vehicles. Polaris was founded in Roseau, Minnesota, USA, where it still has engineering and manufacturing. The company's corporate headquarters is in Medina, Minnesota. The company manufactured motor …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Polaris Industries
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
8/7/2023 | Sell | Mack, Robert Paul | CFO, EVP - Finance + Corp Dev | $130.0 | $1,080,560 |
8/3/2023 | Sell | Farr, Kevin M. | Director | $133.3 | $429,828 |
7/28/2023 | Sell | Speetzen, Michael T. | CEO | $135.8 | $344,957 |
7/28/2023 | Sell | Eastman, Stephen L. | President - PG&A + Aftermarket | $135.8 | $1,358,200 |
7/27/2023 | Sell | Farr, Kevin M. | Director | $134.3 | $216,943 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)