Progressive
PGRThe Progressive Corporation is an American insurance company, one of the largest providers of car insurance in the United States. The company insures motorcycles, boats, RVs, and commercial vehicles and provides home insurance through select companies. Progressive has expanded internationally as wel …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at Progressive
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 3/5/2026 | Sell | Bailo, Karen | Commercial Lines President | $212.0 | $745,604 |
| 3/5/2026 | Sell | Joyce, Carl G. | Chief Accounting Officer | $212.0 | $29,892 |
| 2/24/2026 | Sell | Pumarejo, Maribel | Chief Marketing Oficer | $203.3 | $150,138 |
| 2/23/2026 | Sell | Bauer, Jonathan S. | Chief Investment Officer | $203.1 | $460,111 |
| 1/21/2026 | Sell | Bauer, Jonathan S. | Chief Investment Officer | $204.4 | $634,507 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)