Progressive
PGRThe Progressive Corporation is an American insurance company, one of the largest providers of car insurance in the United States. The company insures motorcycles, boats, RVs, and commercial vehicles and provides home insurance through select companies. Progressive has expanded internationally as wel …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Progressive
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
4/28/2025 | Sell | Sauerland, John P. | VP and Chief Financial Officer | $268.6 | $2,685,900 |
3/28/2025 | Sell | Sauerland, John P. | VP and Chief Financial Officer | $275.9 | $2,759,400 |
3/25/2025 | Sell | Johnson, Devin C. | Director | $275.0 | $110,016 |
3/21/2025 | Sell | Joyce, Carl G. | Chief Accounting Officer | $276.2 | $99,420 |
3/17/2025 | Sell | Bauer, Jonathan S. | Chief Investment Officer | $282.7 | $479,391 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)