Payoneer Global
PAYOPayoneer Global Inc. is an American financial services company that provides online money transfer, digital payment services and provides customers with working capital.
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Payoneer Global
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
6/4/2025 | Sell | Galit, Scott H. | Director | $6.7 | $3,232,114 |
6/3/2025 | Sell | Galit, Scott H. | Director | $6.7 | $4,096,045 |
6/2/2025 | Sell | Morgan, Susanna | Director | $6.8 | $109,574 |
3/4/2025 | Sell | Perry, Itai | Chief Accounting Officer | $8.1 | $380,546 |
1/21/2025 | Sell | Ordonez, Beatrice | Chief Financial Officer | $10.4 | $883,915 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)