Paymentus Holdings
PAYInsider trades and stock quote 2023-2025
All insider trades at Paymentus Holdings
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
5/16/2025 | Sell | Kalra, Sanjay | SVP and CFO | $40.0 | $1,000,463 |
5/15/2025 | Sell | Oberoi, Arun | Director | $38.1 | $168,051 |
5/12/2025 | Sell | Ingram, William | Director | $38.0 | $433,646 |
3/12/2025 | Sell | Davids, Jody R. | Director | $29.7 | $408,972 |
2/18/2025 | Sell | Gerber, Andrew A. | General Counsel and Secretary | $32.0 | $98,184 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)