PagSeguro Digital
PAGSInsider trades and stock quote 2024-2026
All insider trades at PagSeguro Digital
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 7/21/2026 | Sell | Dutra, Da Silva Ricardo | Principal Executive Officer | $9.3 | $231,750 |
| 7/20/2026 | Sell | Dutra, Da Silva Ricardo | Principal Executive Officer | $9.2 | $231,000 |
| 7/16/2026 | Sell | Dutra, Da Silva Ricardo | Principal Executive Officer | $9.2 | $229,250 |
| 7/15/2026 | Sell | Dutra, Da Silva Ricardo | Principal Executive Officer | $9.2 | $222,755 |
| 7/14/2026 | Sell | Dutra, Da Silva Ricardo | Principal Executive Officer | $9.3 | $231,250 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)