Universal Display
OLEDUniversal Display Corporation is a developer and manufacturer of organic light emitting diodes (OLED) technologies and materials as well as provider of services to the display and lighting industries. It is also an OLED research company. Founded in 1994, the company currently owns or has exclusive, …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Universal Display
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
11/4/2024 | Buy | Lacerte, Lawrence | Director | $180.9 | $134,220 |
8/29/2024 | Sell | Elias, Richard C. | Director | $192.6 | $975,326 |
8/28/2024 | Buy | Lacerte, Lawrence | Director | $188.0 | $187,990 |
5/8/2024 | Sell | Brown, Julia J. | EVP & Chief Technical Officer | $175.0 | $1,812,650 |
5/7/2024 | Sell | Premutico, Mauro | SVP & CLO | $176.9 | $1,450,247 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)