Northwest Bancshares
NWBINorthwest Bank is a bank headquartered in Warren, Pennsylvania. It is a subsidiary of Northwest Bancshares, Inc., a bank holding company. It operates 172 branches in central and western Pennsylvania, western New York and eastern Ohio.
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Northwest Bancshares
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
8/6/2025 | Buy | Hunter, Timothy M. | Director | $11.7 | $116,560 |
8/1/2025 | Buy | Paup, Mark A. | Director | $11.6 | $40,560 |
6/6/2025 | Sell | Laws, Richard K. | Chief Legal Counsel/Corp. Sec. | $12.4 | $111,544 |
6/2/2025 | Sell | Barnum, Carey A. | Chief Auditor | $12.3 | $1,127 |
5/30/2025 | Sell | Barnum, Carey A. | Chief Auditor | $12.3 | $2,839 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)