Intellia Therapeutics
NTLAIntellia Therapeutics is a biotechnology company developing biopharmaceuticals using a CRISPR gene editing system invented by Jennifer Doudna (with colleagues at University of California, Berkeley) and Virginijus Šikšnys (with colleagues at Vilnius University). The company has partnerships with Nova …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at Intellia Therapeutics
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 1/5/2026 | Sell | Dube, Michael P. | VP, Chief Accounting Officer | $9.2 | $27,529 |
| 1/5/2026 | Sell | Dulac, Edward J III. | EVP, Chief Financial Officer | $9.2 | $58,751 |
| 1/5/2026 | Sell | Clark, Eliana | EVP, Chief Technical Officer | $9.2 | $87,633 |
| 1/5/2026 | Sell | Lebwohl, David | EVP, Chief Medical Officer | $9.2 | $109,627 |
| 1/5/2026 | Buy | Cohen, Fred E. | Director | $9.4 | $1,402,500 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)