Intellia Therapeutics
NTLAIntellia Therapeutics is a biotechnology company developing biopharmaceuticals using a CRISPR gene editing system invented by Jennifer Doudna (with colleagues at University of California, Berkeley) and Virginijus Šikšnys (with colleagues at Vilnius University). The company has partnerships with Nova …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Intellia Therapeutics
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 10/1/2025 | Sell | Dube, Michael P. | VP, Chief Accounting Officer | $17.4 | $32,518 |
| 10/1/2025 | Sell | Schultes, Birgit C. | EVP, Chief Scientific Officer | $17.4 | $539 |
| 8/20/2025 | Buy | Chase, William J. | Director | $10.0 | $1,003,000 |
| 7/23/2025 | Sell | Dulac, Edward J III. | EVP, Chief Financial Officer | $14.0 | $104,617 |
| 7/2/2025 | Sell | Dube, Michael P. | VP, Chief Accounting Officer | $10.0 | $24,905 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)