Micron Technology
MUMicron Technology, Inc. is an American producer of computer memory and computer data storage including dynamic random-access memory, flash memory, and USB flash drives. It is headquartered in Boise, Idaho. Its consumer products are marketed under the brands Crucial and Ballistix. Micron and Intel to …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at Micron Technology
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 2/2/2026 | Sell | Sadana, Sumit | EVP and Chief Business Officer | $430.7 | $10,747,267 |
| 1/27/2026 | Sell | Ray, Michael Charles | SVP, Chief Legal Officer | $409.0 | $5,025,987 |
| 1/22/2026 | Sell | Bhatia, Manish H. | EVP, Global Operations | $392.2 | $10,410,771 |
| 1/14/2026 | Buy | Liu, Teyin M. | Director | $337.1 | $3,911,711 |
| 1/13/2026 | Buy | Liu, Teyin M. | Director | $337.1 | $3,910,012 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)