Molina Healthcare
MOHMolina Healthcare is a managed care company headquartered in Long Beach, California, United States. The company provides health insurance to individuals through government programs such as Medicaid and Medicare.
© Wikipedia /
Creative Commons CC-BY-SA 3.0
more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at Molina Healthcare
Subscribe RSS| Date | Type | Ø-Price | Volume |
|---|---|---|---|
| 5/14/2026 | Sell | $191.6 | $114,930 |
| 5/11/2026 | Sell | $186.1 | $3,314,983 |
| 3/12/2026 | Sell | $146.9 | $74,342 |
| 2/11/2026 | Buy | $125.2 | $100,128 |
| 11/24/2025 | Sell | $143.0 | $51,058 |
| 8/6/2025 | Sell | $153.7 | $107,618 |
| 8/4/2025 | Buy | $156.0 | $1,559,365 |
| 5/21/2025 | Sell | $322.6 | $484,328 |
| 5/5/2025 | Sell | $318.6 | $318,580 |
| 4/30/2025 | Sell | $322.4 | $28,005,170 |
| 4/29/2025 | Sell | $320.5 | $214,415 |
| 3/3/2025 | Sell | $301.3 | $301,330 |
| 11/18/2024 | Sell | $292.7 | $39,810 |
All information without guarantee! No recommendation/consultation! © U.S. Securities and Exchange Commission (SEC)