MeiraGTx Holdings
MGTXInsider trades and stock quote 2024-2026
All insider trades at MeiraGTx Holdings
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 7/21/2026 | Sell | Giroux, Richard | CFO & COO | $12.5 | $700,560 |
| 7/7/2026 | Sell | Naylor, Stuart | CHIEF SCI OFCR, OPHTHALMOLOGY | $14.4 | $409,470 |
| 5/19/2026 | Sell | Forbes, Alexandria | PRESIDENT & CEO | $9.2 | $568,540 |
| 4/21/2026 | Sell | Giroux, Richard | CFO & COO | $10.2 | $572,320 |
| 4/7/2026 | Sell | Naylor, Stuart | CHIEF DEV. OFFICER | $9.4 | $258,907 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)