MiMedx Group
MDXGMiMedx Group is a biomedical company based in Marietta, Georgia, founded in 2008. Using tissues from birth such as the placenta, amniotic sac, and umbilical cord, MiMedx creates skin (for skin grafts) and bone tissue (for bone grafts). As of April 2020, the company had approximately 710 employees.Mi …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at MiMedx Group
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
5/2/2025 | Buy | Capper, Joseph H. | Chief Executive Officer | $6.3 | $1,268,000 |
3/17/2025 | Sell | Maersk-Moller, Kimberly | Chief Commercial Officer | $8.0 | $14,142 |
3/13/2025 | Sell | Maersk-Moller, Kimberly | Chief Commercial Officer | $7.9 | $32,396 |
3/13/2025 | Sell | Hulse, William Frank IV. | General Counsel and CAO | $7.9 | $430,763 |
3/10/2025 | Sell | Hulse, William Frank IV. | General Counsel and CAO | $7.8 | $635,279 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)