Microchip Technology
MCHPMicrochip Technology Inc. is a publicly-listed American corporation that is a manufacturer of microcontroller, mixed-signal, analog and Flash-IP integrated circuits. Its products include microcontrollers (PIC, dsPIC, AVR and SAM), Serial EEPROM devices, Serial SRAM devices, embedded security devices …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Microchip Technology
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
5/23/2025 | Sell | Bjornholt, James Eric | SENIOR VP AND CFO | $55.8 | $112,397 |
5/20/2025 | Sell | Johnson, Karlton D. | Director | $60.7 | $29,981 |
2/25/2025 | Sell | Bjornholt, James Eric | SENIOR VP AND CFO | $60.9 | $226,717 |
11/25/2024 | Sell | Bjornholt, James Eric | SENIOR VP AND CFO | $67.8 | $317,612 |
8/23/2024 | Sell | Bjornholt, James Eric | Senior VP and CFO | $81.5 | $175,551 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)