Liquidia Technologies
LQDAInsider trades and stock quote 2023-2025
All insider trades at Liquidia Technologies
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
9/3/2025 | Sell | Singh, Raman | Director | $29.4 | $220,650 |
9/2/2025 | Sell | Adair, Jason | Chief Business Officer | $29.1 | $13,102 |
9/2/2025 | Sell | Kaseta, Michael | CFO and COO | $29.1 | $33,349 |
9/2/2025 | Sell | Schundler, Russell | General Counsel | $29.1 | $30,880 |
9/2/2025 | Sell | Moomaw, Scott | Chief Commercial Officer | $28.8 | $2,023,671 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)