Lennox International
LIILennox International Inc. is an intercontinental provider of climate control products for the heating, ventilation, air conditioning, (in the complex colloquially called: HVAC) and refrigeration markets. Lennox also includes the Heatcraft Refrigeration and Armstrong brands. The company was founded i …
© Wikipedia /
Creative Commons CC-BY-SA 3.0
more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at Lennox International
Subscribe RSS| Date | Type | Ø-Price | Volume |
|---|---|---|---|
| 5/6/2026 | Sell | $544.8 | $529,001 |
| 2/25/2026 | Sell | $540.0 | $54,001 |
| 2/4/2026 | Sell | $536.5 | $136,271 |
| 2/4/2026 | Sell | $533.4 | $373,415 |
| 11/11/2025 | Sell | $491.8 | $295,110 |
| 8/22/2025 | Sell | $591.9 | $177,558 |
| 8/20/2025 | Sell | $608.2 | $880,062 |
| 7/23/2025 | Sell | $666.7 | $14,875,593 |
| 7/23/2025 | Sell | $673.5 | $1,864,052 |
| 7/10/2025 | Sell | $614.1 | $1,957,772 |
| 7/3/2025 | Sell | $606.0 | $1,933,140 |
| 7/1/2025 | Sell | $600.0 | $1,914,000 |
| 5/7/2025 | Sell | $568.1 | $289,140 |
| 2/21/2025 | Sell | $644.2 | $124,975 |
| 2/4/2025 | Sell | $582.9 | $1,041,012 |
| 11/27/2024 | Sell | $660.7 | $330,370 |
| 11/25/2024 | Sell | $675.5 | $337,760 |
| 11/13/2024 | Sell | $625.5 | $125,098 |
| 11/5/2024 | Sell | $619.0 | $398,091 |
| 11/5/2024 | Sell | $618.0 | $596,370 |
All information without guarantee! No recommendation/consultation! © U.S. Securities and Exchange Commission (SEC)