Lennox International
LIILennox International Inc. is an intercontinental provider of climate control products for the heating, ventilation, air conditioning, (in the complex colloquially called: HVAC) and refrigeration markets. Lennox also includes the Heatcraft Refrigeration and Armstrong brands. The company was founded i …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Lennox International
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
8/22/2025 | Sell | Kosel, Chris | VP-Corp Controller and CAO | $591.9 | $177,558 |
8/20/2025 | Sell | Quintos, Karen H. | Director | $608.2 | $880,062 |
7/23/2025 | Sell | Norris, John W III. | Director | $666.7 | $14,875,593 |
7/23/2025 | Sell | Sessa, Daniel M. | EVP, Chief HR Officer | $673.5 | $1,864,052 |
7/10/2025 | Sell | Norris, John W III. | Director | $614.1 | $1,957,772 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)