Lennox International
LIILennox International Inc. is an intercontinental provider of climate control products for the heating, ventilation, air conditioning, (in the complex colloquially called: HVAC) and refrigeration markets. Lennox also includes the Heatcraft Refrigeration and Armstrong brands. The company was founded i …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Lennox International
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
5/7/2025 | Sell | Kosel, Chris | VP-Corp Controller and CAO | $568.1 | $289,140 |
2/21/2025 | Sell | Kosel, Chris | VP-Corp Controller and CAO | $644.2 | $124,975 |
2/4/2025 | Sell | Torres, John D. | Executive Vice President | $582.9 | $1,041,012 |
11/27/2024 | Sell | Buck, Sherry | Director | $660.7 | $330,370 |
11/25/2024 | Sell | Teske, Todd J. | Director | $675.5 | $337,760 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)