Littelfuse
LFUSLittelfuse, Inc is a multinational electronic manufacturing company based in Chicago, Illinois. The company primarily produces circuit protection products but also manufactures a variety of electronic switches and automotive sensors. Littelfuse was founded in 1927. In addition to its Chicago, Illino …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Littelfuse
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 12/5/2025 | Sell | Nayar, Deepak | SVP & GM Electronics Business | $259.1 | $1,153,898 |
| 12/4/2025 | Sell | Nayar, Deepak | SVP & GM Electronics Business | $259.1 | $786,688 |
| 11/26/2025 | Sell | Nayar, Deepak | SVP & GM Electronics Business | $255.5 | $596,082 |
| 8/25/2025 | Sell | Conrad, Alexander | SVP &GM Passenger Vehicle | $261.9 | $3,453,490 |
| 8/25/2025 | Sell | Stafford, Ryan K. | Executive VP, CLO & Corp Sec | $261.7 | $2,667,222 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)