Lincoln Electric Holdings
LECOLincoln Electric Holdings, Inc. is an American multinational and a global manufacturer of welding products, arc welding equipment, welding consumables, plasma and oxy-fuel cutting equipment and robotic welding systems. The Fortune 1000 company is headquartered in Euclid, Ohio, United States and has …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Lincoln Electric Holdings
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
8/12/2025 | Sell | Ansberry, Jennifer I. | EVP, GENERAL COUNSEL & SECY | $242.2 | $726,548 |
8/8/2025 | Sell | Bruno, Gabriel | EVP, CFO & TREASURER | $242.4 | $1,770,877 |
8/4/2025 | Sell | Benny, Purushotam Patel | Director | $244.0 | $271,572 |
3/3/2025 | Sell | Bruno, Gabriel | EVP, CFO & TREASURER | $204.0 | $1,360,052 |
3/3/2025 | Sell | Ansberry, Jennifer I. | EVP, GENERAL COUNSEL & SECY | $205.2 | $2,282,771 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)