Lincoln Electric Holdings
LECOLincoln Electric Holdings, Inc. is an American multinational and a global manufacturer of welding products, arc welding equipment, welding consumables, plasma and oxy-fuel cutting equipment and robotic welding systems. The Fortune 1000 company is headquartered in Euclid, Ohio, United States and has …
© Wikipedia /
Creative Commons CC-BY-SA 3.0
more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at Lincoln Electric Holdings
Subscribe RSS| Date | Type | Ø-Price | Volume |
|---|---|---|---|
| 6/16/2026 | Sell | $274.8 | $232,214 |
| 3/2/2026 | Sell | $286.3 | $5,002,271 |
| 2/17/2026 | Sell | $289.4 | $3,078,282 |
| 9/16/2025 | Sell | $233.2 | $233,229 |
| 9/11/2025 | Sell | $243.6 | $3,014,513 |
| 8/12/2025 | Sell | $242.2 | $726,548 |
| 8/8/2025 | Sell | $242.4 | $1,770,877 |
| 8/4/2025 | Sell | $244.0 | $271,572 |
| 3/3/2025 | Sell | $204.0 | $1,360,052 |
| 3/3/2025 | Sell | $205.2 | $2,282,771 |
| 2/19/2025 | Sell | $215.5 | $4,536,433 |
| 12/12/2024 | Sell | $207.3 | $305,626 |
All information without guarantee! No recommendation/consultation! © U.S. Securities and Exchange Commission (SEC)