Lloyd Fonds
L1OA.DEInsider trades and stock quote 2023-2025
All insider trades at Lloyd Fonds
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume | 
|---|---|---|---|---|---|
| 9/5/2025 | Buy | Plate, Achim | Officer | €4.7 | €2,094 | 
| 9/4/2025 | Buy | Plate, Achim | Officer | €4.7 | €2,345 | 
| 9/3/2025 | Buy | Plate, Achim | Officer | €4.8 | €5,787 | 
| 9/2/2025 | Buy | Plate, Achim | Officer | €5.0 | €5,988 | 
| 7/8/2025 | Buy | Paulus, Helmut | Director | €4.3 | €17,200 | 
    All information without guarantee! No recommendation/consultation!
    © Bundesanstalt für Finanzdienstleistungsaufsicht (BaFin)