Loews
LLoews Corporation is an American conglomerate headquartered in New York City. The company's majority-stake holdings include CNA Financial Corporation, Diamond Offshore Drilling, Boardwalk Pipeline Partners, Loews Hotels and Altium Packaging. The corporation positions itself as a value investor with …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at Loews
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 12/15/2025 | Sell | Tisch, Andrew H. | Other | $105.1 | $5,253,500 |
| 12/11/2025 | Sell | Scott, Richard Waldo | SVP & Chief Investment Officer | $104.7 | $104,740 |
| 12/4/2025 | Sell | Tisch, Andrew H. | Other | $105.1 | $3,144,203 |
| 12/3/2025 | Sell | Tisch, Andrew H. | Other | $105.6 | $3,167,100 |
| 12/1/2025 | Sell | Diker, Charles M. | Director | $107.9 | $155,635 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)