Loews
LLoews Corporation is an American conglomerate headquartered in New York City. The company's majority-stake holdings include CNA Financial Corporation, Diamond Offshore Drilling, Boardwalk Pipeline Partners, Loews Hotels and Altium Packaging. The corporation positions itself as a value investor with …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at Loews
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 3/12/2026 | Sell | Tisch, Andrew H. | Other | $109.1 | $5,433,808 |
| 3/11/2026 | Sell | Tisch, Andrew H. | Other | $108.8 | $5,440,500 |
| 2/17/2026 | Sell | Schwartz, Mark S. | V.P., C.A.O. and Treasurer | $110.0 | $346,500 |
| 2/13/2026 | Sell | Tisch, Andrew H. | Other | $108.9 | $5,443,500 |
| 2/12/2026 | Sell | Tisch, Andrew H. | Other | $110.3 | $5,513,500 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)