The Coca-Cola Company
KOThe Coca-Cola Company is an American multinational beverage corporation headquartered in Atlanta, Georgia. The Coca-Cola Company has interests in the manufacturing, retailing, and marketing of nonalcoholic beverage concentrates and syrups. The company produces Coca-Cola, invented in 1886 by pharmaci …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at The Coca-Cola Company
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 11/17/2025 | Sell | Quan, Nancy | Executive Vice President | $71.2 | $2,250,805 |
| 11/14/2025 | Sell | Arroyo, Manuel | Executive Vice President | $70.8 | $9,890,610 |
| 11/11/2025 | Sell | Braun, Henrique | EVP & Chief Operating Officer | $70.9 | $2,864,915 |
| 10/24/2025 | Buy | Levchin, Max R. | Director | $69.9 | $503,488 |
| 10/24/2025 | Sell | Douglas, Monica Howard | Executive Vice President | $69.9 | $947,464 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)