Knight Transportation
KNXKnight-Swift Transportation Holdings Inc. (referred to as Knight-Swift) is a publicly traded, American, truckload motor shipping carrier based in Phoenix, Arizona. It is the largest trucking company in the United States.
          © Wikipedia /
         
          Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Knight Transportation
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume | 
|---|---|---|---|---|---|
| 9/3/2025 | Sell | Liu, Michael K. | EVP - Operations | $43.4 | $148,465 | 
| 5/28/2025 | Sell | Harrington, Timothy Sean | Pres - US Xpress | $44.0 | $52,848 | 
| 3/13/2025 | Buy | Col, Douglas L. | Director | $45.4 | $226,830 | 
| 11/14/2024 | Sell | Vander, Ploeg David | Director | $57.1 | $28,552 | 
| 11/13/2024 | Sell | Knight, Kevin P. | Executive Chairman | $57.2 | $1,702,960 | 
    All information without guarantee! No recommendation/consultation!
    © U.S. Securities and Exchange Commission (SEC)