Kemper
KMPRKemper Corporation is an insurance provider in the United States with corporate headquarters in Chicago, Illinois. With $13 billion in assets, the Kemper family of companies provides insurance for individuals, families and businesses.
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Kemper
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
6/10/2025 | Buy | Laderman, Gerald | Director | $62.2 | $155,600 |
6/10/2025 | Buy | Paracchini, Alberto J. | Director | $61.7 | $30,855 |
8/21/2024 | Sell | Parker, Stuart B. | Director | $61.7 | $1,852,200 |
5/10/2024 | Buy | Laderman, Gerald | Director | $61.0 | $305,050 |
5/3/2024 | Buy | Paracchini, Alberto J. | Director | $58.5 | $24,880 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)