Kemper
KMPRKemper Corporation is an insurance provider in the United States with corporate headquarters in Chicago, Illinois. With $13 billion in assets, the Kemper family of companies provides insurance for individuals, families and businesses.
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Kemper
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
8/7/2025 | Buy | Laderman, Gerald | Director | $49.4 | $148,110 |
8/7/2025 | Buy | Gorevic, Jason N. | Director | $49.1 | $98,280 |
8/7/2025 | Buy | Canida, Teresa Alvarez | Director | $49.0 | $97,920 |
8/7/2025 | Buy | Flint, Christopher Wade | EVP, President, Kemper Life | $50.1 | $50,115 |
6/10/2025 | Buy | Laderman, Gerald | Director | $62.2 | $155,600 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)