Kingstone Companies
KINSKingstone Companies, Inc., headquartered in Kingston, New York, provides property and casualty insurance products through its subsidiary, Kingstone Insurance Company. It places contracts with the third-party licensed premium finance company through its subsidiary Payments, Inc, a NYS licensed Insura …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Kingstone Companies
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
5/27/2025 | Buy | Newgarden, Thomas | Director | $16.8 | $209,625 |
5/22/2025 | Buy | Golden, Meryl S. | CEO, President | $15.9 | $79,650 |
5/21/2025 | Buy | Newgarden, Thomas | Director | $16.1 | $177,247 |
5/16/2025 | Sell | D'andre, Carla | Director | $17.5 | $87,350 |
12/13/2024 | Sell | Yankus, William L. | Director | $16.2 | $165,894 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)