Kingstone Companies
KINSKingstone Companies, Inc., headquartered in Kingston, New York, provides property and casualty insurance products through its subsidiary, Kingstone Insurance Company. It places contracts with the third-party licensed premium finance company through its subsidiary Payments, Inc, a NYS licensed Insura …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at Kingstone Companies
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 5/29/2026 | Buy | Newgarden, Thomas | Director | $15.0 | $119,958 |
| 5/28/2026 | Buy | Newgarden, Thomas | Director | $15.5 | $93,000 |
| 5/13/2026 | Buy | Newgarden, Thomas | Director | $14.4 | $218,286 |
| 5/12/2026 | Buy | Newgarden, Thomas | Director | $14.5 | $222,171 |
| 4/16/2026 | Sell | Yankus, William L. | Director | $18.0 | $243,000 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)