KION GROUP
KGX.DEKion Group AG (styled as KION Group) is a German multinational manufacturer of materials handling equipment, with its headquarters in Frankfurt, Hesse, Germany. Its principal products are intralogistics, warehouse automation equipment, and industrial (forklift) trucks. KION Group was founded in 2006 …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2021-2023
Auch interessant? Alle Leerverkauf/Short Positionen bei KION GROUP
All insider trades at KION GROUP
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
9/5/2023 | Buy | Gargiulo, Valeria Jimena | Officer | €39.4 | €232,379 |
9/1/2023 | Buy | Gargiulo, Valeria Jimena | Officer | €38.0 | €189,830 |
3/16/2023 | Buy | Dandashly, Hasan | Officer | €29.8 | €68,508 |
3/10/2023 | Buy | Dandashly, Hasan | Officer | €33.8 | €101,368 |
11/4/2022 | Buy | Dandashly, Hasan | Officer | €23.5 | €70,486 |
All information without guarantee! No recommendation/consultation!
© Bundesanstalt für Finanzdienstleistungsaufsicht (BaFin)