LEWAG HOLDING
KGR.DEInsider trades and stock quote 2024-2026
All insider trades at LEWAG HOLDING
Subscribe RSS| Date | Type | Ø-Price | Volume |
|---|---|---|---|
| 3/7/2025 | Buy | €37.2 | €7,812 |
| 3/6/2025 | Buy | €37.0 | €5,550 |
| 3/3/2025 | Buy | €35.0 | €2,590 |
| 2/24/2025 | Buy | €32.0 | €4,384 |
| 2/21/2025 | Buy | €30.0 | €3,150 |
| 2/20/2025 | Buy | €30.0 | €6,750 |
| 2/18/2025 | Buy | €29.8 | €14,900 |
| 2/17/2025 | Buy | €30.0 | €70,200 |
| 2/14/2025 | Buy | €27.3 | €4,368 |
| 2/13/2025 | Buy | €25.0 | €5,000 |
| 2/12/2025 | Buy | €19.8 | €12,975 |
| 2/11/2025 | Buy | €19.5 | €47,931 |
| 2/5/2025 | Buy | €20.0 | €10,000 |
| 1/29/2025 | Buy | €14.7 | €368 |
| 1/28/2025 | Buy | €14.5 | €7,250 |
| 1/27/2025 | Buy | €14.0 | €7,000 |
All information without guarantee! No recommendation/consultation! © Bundesanstalt für Finanzdienstleistungsaufsicht (BaFin)