Kirby
KEXThe Kirby Company (stylized as KIRBY) is a manufacturer of vacuum cleaners and home cleaning accessories, based in Cleveland, Ohio, United States. It is a division of the Scott Fetzer Company (also known as Scott & Fetzer) which in turn is part of Berkshire Hathaway. Dealers are located in over 50 c …
© Wikipedia /
Creative Commons CC-BY-SA 3.0
more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at Kirby
Subscribe RSS| Date | Type | Ø-Price | Volume |
|---|---|---|---|
| 5/15/2026 | Sell | $145.4 | $581,720 |
| 5/15/2026 | Sell | $145.9 | $1,647,112 |
| 5/15/2026 | Sell | $147.4 | $99,917 |
| 5/4/2026 | Sell | $145.0 | $250,287 |
| 3/2/2026 | Sell | $132.7 | $398,100 |
| 3/2/2026 | Sell | $132.3 | $1,493,722 |
| 2/24/2026 | Sell | $130.0 | $4,441,468 |
| 2/20/2026 | Sell | $129.3 | $1,508,893 |
| 2/19/2026 | Sell | $128.5 | $1,089,765 |
| 2/10/2026 | Sell | $120.7 | $477,893 |
| 2/9/2026 | Sell | $121.9 | $243,760 |
| 2/4/2026 | Sell | $122.0 | $662,338 |
| 12/22/2025 | Sell | $111.7 | $1,244,674 |
| 12/1/2025 | Sell | $114.1 | $171,180 |
| 11/21/2025 | Sell | $107.4 | $3,163,332 |
| 11/21/2025 | Sell | $107.4 | $1,118,564 |
| 11/12/2025 | Sell | $110.3 | $299,437 |
| 11/10/2025 | Sell | $107.8 | $207,357 |
| 2/6/2025 | Sell | $109.0 | $386,405 |
| 2/5/2025 | Sell | $107.6 | $133,867 |
| 11/25/2024 | Sell | $130.1 | $5,205,730 |
| 11/20/2024 | Sell | $128.2 | $1,025,680 |
| 11/12/2024 | Sell | $130.0 | $1,955,330 |
| 11/7/2024 | Sell | $127.3 | $294,445 |
| 9/19/2024 | Sell | $126.5 | $361,019 |
| 9/18/2024 | Sell | $123.3 | $1,729,882 |
| 9/16/2024 | Sell | $120.5 | $3,175,085 |
All information without guarantee! No recommendation/consultation! © U.S. Securities and Exchange Commission (SEC)