KBR
KBRKBR, Inc. (formerly Kellogg Brown & Root) is an American engineering, procurement, and construction company, formerly a subsidiary of Halliburton. After Halliburton acquired Dresser Industries in 1998, Dresser's engineering subsidiary, the M. W. Kellogg Co., was merged with Halliburton's constructio …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at KBR
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
3/14/2025 | Sell | Conlon, Gregory Sean | Chief Digital & Development | $50.6 | $961,149 |
8/19/2024 | Sell | Ibrahim, Jalal | Pres., Sustainable Tech Solns | $66.6 | $2,329,488 |
5/20/2024 | Sell | Galindo, Sonia | EVP, Gen. Counsel & Corp. Sec. | $66.0 | $307,560 |
2/22/2024 | Sell | Myles, Jennifer | EVP, Chief People Officer | $59.0 | $471,603 |
11/8/2023 | Buy | Sopp, Mark W. | EVP & Chief Financial Officer | $51.5 | $257,675 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)