Kala Pharmaceuticals
KALAInsider trades and stock quote 2023-2025
All insider trades at Kala Pharmaceuticals
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume | 
|---|---|---|---|---|---|
| 10/23/2025 | Sell | Iwicki, Mark T. | Director | $0.8 | $125,464 | 
| 10/23/2025 | Sell | Reumuth, Mary | CHIEF FINANCIAL OFFICER | $0.8 | $793 | 
| 10/22/2025 | Sell | Brazzell, Romulus K. | Officer | $0.8 | $38,801 | 
| 10/22/2025 | Sell | Bazemore, Todd | Director | $0.8 | $39,647 | 
| 10/22/2025 | Sell | Reumuth, Mary | CHIEF FINANCIAL OFFICER | $0.8 | $26,751 | 
    All information without guarantee! No recommendation/consultation!
    © U.S. Securities and Exchange Commission (SEC)