Johnson & Johnson
JNJJohnson & Johnson is an American multinational corporation founded in 1886 that develops medical devices, pharmaceutical, and consumer packaged goods. Its common stock is a component of the Dow Jones Industrial Average and the company is ranked No. 37 on the 2018 Fortune 500 list of the largest Unit …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at Johnson & Johnson
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 2/27/2026 | Sell | Decker, Robert J. | VP Corporate Controller | $247.9 | $1,010,070 |
| 2/20/2026 | Sell | Schmid, Timothy | EVP, WW Chair, MedTech | $245.7 | $324,763 |
| 2/18/2026 | Sell | Schmid, Timothy | EVP, WW Chair, MedTech | $244.4 | $5,527,506 |
| 2/17/2026 | Sell | Broadhurst, Vanessa | EVP, Global Corp Affairs | $243.4 | $1,508,288 |
| 2/17/2026 | Sell | Reed, John C. | EVP, Innovative Medicine, R&D | $243.0 | $13,105,233 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)