Ingersoll Rand
IRIngersoll Rand, Inc. (formerly Gardner Denver Inc.), founded in 1859, is an American worldwide provider of industrial equipment, technologies and related parts and services to a broad and diverse customer base through a family of brands. The company has over 30 manufacturing facilities located in th …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2021-2023
All insider trades at Ingersoll Rand
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
3/6/2023 | Sell | Reynal, Vicente | Officer | $60.0 | $1,500,000 |
2/23/2023 | Sell | Schiesl, Andrew R. | Officer | $56.8 | $1,021,822 |
2/23/2023 | Sell | Reynal, Vicente | Officer | $57.5 | $4,300,450 |
2/22/2023 | Sell | Reynal, Vicente | Officer | $57.5 | $1,437,550 |
1/11/2023 | Sell | Scheske, Michael J. | VP, Chief Accounting Officer | $57.0 | $99,294 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)