Innospec
IOSPInnospec Inc., formerly known as Octel Corporation and Associated Octel Company, Ltd., is a global specialty chemical company. It comprises three business units: Fuel Specialties, responsible for the development and supply of additives for fuels and which also includes the company's activities in it …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Innospec
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
5/13/2025 | Sell | Parrette, Leslie J. | Director | $90.6 | $40,421 |
3/3/2025 | Sell | Cleminson, Ian | EVP & CFO | $101.0 | $431,679 |
2/24/2025 | Sell | Barnes, Corbin | SVP, Corporate Dev and IR | $103.1 | $61,630 |
2/21/2025 | Sell | Blackmore, Milton C. | Director | $103.3 | $67,352 |
2/21/2025 | Sell | Jones, David Bentley | SVP, GC & CCO | $103.3 | $319,304 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)