Innospec
IOSPInnospec Inc., formerly known as Octel Corporation and Associated Octel Company, Ltd., is a global specialty chemical company. It comprises three business units: Fuel Specialties, responsible for the development and supply of additives for fuels and which also includes the company's activities in it …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at Innospec
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 3/3/2026 | Sell | Jones, David Bentley | SVP, GC & CCO | $75.6 | $77,758 |
| 2/27/2026 | Sell | Cleminson, Ian | EVP & CFO | $76.6 | $364,410 |
| 2/27/2026 | Sell | Landless, David | Director | $76.6 | $90,947 |
| 2/27/2026 | Sell | Poccia, Claudia | Director | $76.6 | $18,220 |
| 2/27/2026 | Sell | Padfield, Larry | Director | $76.6 | $90,947 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)