Gyre Therapeutics

GYRE

Insider trades and stock quote 2024-2026

All insider trades at Gyre Therapeutics

Subscribe RSS
Date Type Insider Position Ø-Price Volume
6/18/2026 Sell Ye, Weiguo Chief Operating Officer $6.4 $19,050
6/11/2026 Sell Ye, Weiguo Chief Operating Officer $6.2 $17,276
6/10/2026 Sell Ye, Weiguo Chief Operating Officer $6.2 $71,056
6/9/2026 Sell Ye, Weiguo Chief Operating Officer $6.1 $107,480
6/5/2026 Sell Ye, Weiguo Chief Operating Officer $6.4 $98,566
6/4/2026 Sell Ye, Weiguo Chief Operating Officer $6.1 $119,995
5/26/2026 Sell Ye, Weiguo Chief Operating Officer $6.1 $24,400
5/22/2026 Sell Ye, Weiguo Chief Operating Officer $6.1 $21,280
5/21/2026 Sell Ye, Weiguo Chief Operating Officer $6.2 $78,843
5/20/2026 Sell Ye, Weiguo Chief Operating Officer $6.2 $57,810
5/19/2026 Sell Ye, Weiguo Chief Operating Officer $6.4 $58,094
5/18/2026 Sell Ye, Weiguo Chief Operating Officer $6.6 $1,324
5/15/2026 Sell Ye, Weiguo Chief Operating Officer $6.6 $87,115
5/14/2026 Sell Ye, Weiguo Chief Operating Officer $6.9 $107,658
5/6/2026 Sell Luo, Ying Chief Executive Officer $8.0 $81,493
5/5/2026 Sell Luo, Ying Chief Executive Officer $8.0 $1,434
5/28/2025 Sell Ma, Songjiang President $10.1 $5,619
5/27/2025 Sell Ma, Songjiang President $10.3 $20,560
5/23/2025 Sell Ma, Songjiang President $10.2 $1,864
5/22/2025 Sell Ma, Songjiang President $11.0 $21,940
5/21/2025 Sell Ma, Songjiang President $10.8 $21,660
5/20/2025 Sell Ma, Songjiang President $11.2 $22,500
5/19/2025 Sell Ma, Songjiang President $11.1 $22,220
5/16/2025 Sell Ma, Songjiang President $11.3 $22,620
5/15/2025 Sell Ma, Songjiang President $10.7 $21,360
5/14/2025 Sell Ma, Songjiang President $11.3 $226
5/13/2025 Sell Ma, Songjiang President $11.4 $22,740
5/12/2025 Sell Ma, Songjiang President $10.6 $21,120
3/21/2025 Sell Ma, Songjiang President $10.0 $1,740
3/20/2025 Sell Ma, Songjiang President $10.1 $20,180
3/19/2025 Sell Ma, Songjiang President $10.1 $20,260
3/18/2025 Sell Ma, Songjiang President $10.2 $2,478
3/17/2025 Sell Ma, Songjiang President $12.1 $24,180
3/14/2025 Sell Ma, Songjiang President $12.3 $24,620
3/13/2025 Sell Ma, Songjiang President $11.8 $23,600
3/12/2025 Sell Ma, Songjiang President $11.7 $23,480
3/11/2025 Sell Ma, Songjiang President $11.4 $22,800
3/10/2025 Sell Ma, Songjiang President $10.1 $20,280
3/7/2025 Sell Ma, Songjiang President $11.8 $20,497
3/6/2025 Sell Ma, Songjiang President $10.8 $21,600
3/5/2025 Sell Ma, Songjiang President $11.0 $21,960
3/4/2025 Sell Ma, Songjiang President $10.9 $21,720
3/3/2025 Sell Ma, Songjiang President $11.2 $22,460
2/28/2025 Sell Ma, Songjiang President $11.4 $22,820
2/27/2025 Sell Ma, Songjiang President $11.3 $22,660
2/26/2025 Sell Ma, Songjiang President $11.6 $23,260
2/25/2025 Sell Ma, Songjiang President $11.4 $22,740
2/24/2025 Sell Ma, Songjiang President $11.1 $21,372
2/21/2025 Sell Ma, Songjiang President $12.2 $23,818
2/20/2025 Sell Ma, Songjiang President $12.4 $24,800
2/19/2025 Sell Ma, Songjiang President $12.3 $24,580
2/18/2025 Sell Ma, Songjiang President $12.5 $24,980
2/14/2025 Sell Ma, Songjiang President $11.9 $23,880
2/13/2025 Sell Ma, Songjiang President $11.7 $23,380
2/12/2025 Sell Ma, Songjiang President $11.5 $22,980
2/11/2025 Sell Ma, Songjiang President $11.5 $21,635
2/10/2025 Sell Ma, Songjiang President $11.9 $23,800
2/7/2025 Sell Ma, Songjiang President $12.2 $24,320
2/6/2025 Sell Ma, Songjiang President $12.8 $25,700
2/5/2025 Sell Ma, Songjiang President $12.6 $24,789
2/4/2025 Sell Ma, Songjiang President $11.6 $23,240
2/3/2025 Sell Ma, Songjiang President $11.5 $22,940
1/31/2025 Sell Ma, Songjiang President $11.5 $23,020
1/30/2025 Sell Ma, Songjiang President $11.4 $22,740
1/29/2025 Sell Ma, Songjiang President $11.4 $22,860
1/28/2025 Sell Ma, Songjiang President $11.5 $23,020
1/27/2025 Sell Ma, Songjiang President $11.2 $22,360
1/24/2025 Sell Ma, Songjiang President $10.9 $21,780
1/23/2025 Sell Ma, Songjiang President $10.5 $20,980
1/22/2025 Sell Ma, Songjiang President $10.6 $21,260
1/21/2025 Sell Ma, Songjiang President $10.8 $21,700
1/17/2025 Sell Ma, Songjiang President $10.7 $21,440
1/16/2025 Sell Ma, Songjiang President $10.7 $21,420
1/15/2025 Sell Ma, Songjiang President $10.8 $21,700
1/14/2025 Sell Ma, Songjiang President $10.4 $20,780
1/13/2025 Sell Ma, Songjiang President $10.1 $566
1/10/2025 Sell Ma, Songjiang President $10.0 $10,591
1/7/2025 Sell Ma, Songjiang President $10.0 $12,776
1/6/2025 Sell Ma, Songjiang President $10.2 $9,561
1/3/2025 Sell Ma, Songjiang President $11.4 $22,743
1/2/2025 Sell Ma, Songjiang President $12.4 $24,800
12/31/2024 Sell Ma, Songjiang President $12.3 $24,600
12/30/2024 Sell Ma, Songjiang President $12.5 $25,000
12/27/2024 Sell Ma, Songjiang President $12.6 $25,160
12/26/2024 Sell Ma, Songjiang President $12.8 $25,393
12/24/2024 Sell Ma, Songjiang President $11.9 $23,860
12/23/2024 Sell Ma, Songjiang President $12.3 $24,539
12/20/2024 Sell Ma, Songjiang President $10.9 $21,800
12/19/2024 Sell Ma, Songjiang President $10.8 $21,640
12/18/2024 Sell Ma, Songjiang President $11.6 $22,743
12/17/2024 Sell Ma, Songjiang President $11.1 $22,108
All information without guarantee! No recommendation/consultation! © U.S. Securities and Exchange Commission (SEC)