Global Water Resources
GWRSInsider trades and stock quote 2023-2025
All insider trades at Global Water Resources
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
9/30/2025 | Buy | Levine, Jonathan L. | Director | $10.3 | $7,500,429 |
9/30/2025 | Buy | Cohn, Andrew M. | Director | $10.3 | $1,586,468 |
3/27/2025 | Buy | Levine, Jonathan L. | Director | $10.0 | $11,872,000 |
3/27/2025 | Buy | Cohn, Andrew M. | Director | $10.0 | $2,520,000 |
1/31/2025 | Buy | Brill, Steven D. | VP of IT Operations | $11.6 | $88 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)