Graphjet Technology
GTIInsider trades and stock quote 2023-2025
All insider trades at Graphjet Technology
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
1/14/2025 | Sell | Suria, Sukses Engineering Sdn Bhd | Ten Percent Owner | $0.5 | $1,145,638 |
1/13/2025 | Sell | Suria, Sukses Engineering Sdn Bhd | Ten Percent Owner | $0.4 | $840,000 |
1/10/2025 | Sell | Suria, Sukses Engineering Sdn Bhd | Ten Percent Owner | $0.5 | $1,150,000 |
1/8/2025 | Sell | Hoo, Swee Guan | Director | $0.5 | $240,022 |
1/8/2025 | Sell | Suria, Sukses Engineering Sdn Bhd | Ten Percent Owner | $0.5 | $773,581 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)