Gold.com
GOLDBarrick Gold Corporation is a mining company that produces gold and copper with 16 operating sites in 13 countries. It is headquartered in Toronto, Ontario, Canada. It has mining operations in Argentina, Canada, Chile, Côte d'Ivoire, Democratic Republic of the Congo, Dominican Republic, Mali, Papua …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at Gold.com
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 3/31/2026 | Sell | Richardson, William A. | Ten Percent Owner | $40.0 | $800,000 |
| 3/25/2026 | Sell | Richardson, William A. | Ten Percent Owner | $45.0 | $665,100 |
| 3/9/2026 | Sell | Benjamin, Jeffrey D. | Director | $50.2 | $1,238,289 |
| 3/6/2026 | Sell | Benjamin, Jeffrey D. | Director | $53.0 | $155,635 |
| 3/4/2026 | Sell | John, Moorhead | Director | $57.1 | $114,103 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)