Gemini Space Station
GEMIInsider trades and stock quote 2024-2026
All insider trades at Gemini Space Station
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 7/2/2026 | Sell | Stojanovic, Danijela | Interim CFO | $4.4 | $37,465 |
| 5/20/2026 | Sell | Stojanovic, Danijela | Interim CFO | $5.1 | $59,085 |
| 3/11/2026 | Sell | Jaitly, Sachin Chand | Director | $9.4 | $354,306 |
| 9/15/2025 | Sell | Beard, Marshall Edmund | Chief Operating Officer | $26.3 | $6,796,151 |
| 9/15/2025 | Sell | Meade, Tyler Roberts | Chief Legal Officer | $26.3 | $5,235,904 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)